All models are 173cm tall. Model measurements: Bust 85cm · Waist 66cm · Hip 91cm. All pieces pictured in size Small unless noted.
All garment measurements are taken laying flat.
Applies to all ladies styles.
| Size | AU | US |
|---|---|---|
| XXS | 4 | 0 |
| XS | 6 | 2 |
| S | 8 | 4 |
| M | 10–12 | 6–8 |
| L | 14 | 10 |
| XL | 16 | 12 |
| XXL | 18 | 14 |
Designed for a loose, relaxed fit. We don’t recommend sizing up — only size up if you want extra length. Easy slip-on style. Pregnancy and breastfeeding friendly. 2 deep pockets.
Chest = underarm to underarm.
| Size | Chest | Length |
|---|---|---|
| XXS | 44cm | 83cm |
| XS | 49cm | 84cm |
| S | 50.5cm | 84.5cm |
| M | 51cm | 87cm |
| L | 53.5cm | 89cm |
| XL | 56cm | 90.5cm |
Designed for a loose, relaxed fit. Easy slip-on, loose elastic at armhole, not restricting. Pregnancy and breastfeeding friendly. 2 deep pockets.
Chest = underarm to underarm.
| Size | Chest | Length |
|---|---|---|
| XS | 49cm | 113.5cm |
| S | 50.5cm | 115cm |
| M | 51cm | 116cm |
| L | 53.5cm | 118cm |
| XL | 56cm | 119cm |
| XXL | 57cm | 121cm |
Stick to your usual size, or size down for a more fitted look.
Chest = underarm to underarm.
| Size | Chest | Length |
|---|---|---|
| XXS | 45cm | 77cm |
| XS | 46.5cm | 78cm |
| S | 48cm | 79cm |
| M | 49cm | 80.5cm |
| L | 51cm | 81cm |
| XL | 52.5cm | 82.5cm |
| XXL | 54cm | 84cm |
Stick to your usual size, or size down for a more fitted look.
Chest = underarm to underarm. Black colourways are approximately 10cm longer than listed below.
| Size | Chest | Length |
|---|---|---|
| XXS | 45cm | 107cm |
| XS | 46.5cm | 110cm |
| S | 48cm | 112cm |
| M | 49cm | 113cm |
| L | 51cm | 114cm |
| XL | 52.5cm | 115cm |
| XXL | 54cm | 116cm |
Please refer to the size conversion table above. Garment measurements coming soon.
Oversized fit. Stick to your usual size for the oversized look as pictured, or size down for a little less volume. Cropped style — for the same measurements in a longer length, see the Sylvie Blouse.
Chest = underarm to underarm · Length = shoulder to bottom hem, measured laying flat.
| Size | Chest | Length |
|---|---|---|
| XXS | 50cm | 44cm |
| XS | 52cm | 46cm |
| S | 54cm | 48cm |
| M | 57cm | 50cm |
| L | 59cm | 51cm |
| XL | 60cm | 52cm |
Oversized fit. Stick to your usual size for the oversized look as pictured, or size down for a little less volume.
Chest = underarm to underarm · Length = shoulder to bottom hem, measured laying flat.
| Size | Chest | Length |
|---|---|---|
| XXS | 50cm | 63cm |
| XS | 52cm | 65cm |
| S | 55cm | 67cm |
| M | 57cm | 68.5cm |
| L | 59cm | 70cm |
| XL | 61cm | 71.5cm |
| XXL | Coming soon | Coming soon |
Oversized fit. Stick to your usual size for the oversized look as pictured, or size down for a little less volume. Same measurements as the Hazel Blouse in a longer length.
Chest = underarm to underarm · Length = shoulder to bottom hem, measured laying flat.
| Size | Chest | Length |
|---|---|---|
| XXS | 50cm | 44cm |
| XS | 52cm | 46cm |
| S | 54cm | 48cm |
| M | 57cm | 50cm |
| L | 59cm | 51cm |
| XL | 60cm | 52cm |
Roomy fit — no need to size up. Pictured in size small. You can double the leg measurement for full leg fit.
Measurements taken laying flat. Waistband to crotch = rise measurement. Leg hem = where the frill sits.
| Size | AU | Rise (waistband to crotch) | Leg hem (laying flat) |
|---|---|---|---|
| XXS | 4 | 33cm | 35cm |
| XS | 6 | 35cm | 35.5cm |
| S | 8 | 36cm | 36.5cm |
| M | 10 | 37cm | 37cm |
| L | 12 | 38cm | 38cm |
| XL | 14 | 39cm | 39cm |
Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist: Measure around your natural waistline, the narrowest part of your torso.
Hip: Measure around the fullest part of your hips, approximately 20cm below your waistline.
Still unsure? Email us at rebekah@marlowandmae.com — Bek is happy to help you find your fit.